Maine's 

   First

     Five

      Star

        Resort...

.

1-207-244-7000

Home
Our Resort
Rental Info.
Brochure
Request Resale Info.
Directions
Property and Unit Layout
Board of Directors
2008 Budget & Meeting
ARDA ROC
Owner Newsletter
Float Owners
Resort Calendar
Local Area Attractions
FAQ'S
Employment Info.
Interval International
Vacationguard
Contact Information

 

Resort Calendar

 

The check-in dates for Units 11 - 38 begin on Sunday; while the check-in dates for Units 41 - 58 begin on Saturday.

 

 

 

Saturday to Saturday -  Units 41 - 58 Owners
WEEK # 2008 2009 2010 2011 2012
1 1/5-12 1/3-10 1/2-9 1/8-15 1/7-14
2 1/12-19 1/10-17 1/9-16 1/15-22 1/14-21
3 1/19-26 1/17-24 1/16-23 1/22-29 1/21-1/28
4 1/26-2/2 1/24-31 1/23-30 1/29-2/5 1/28-2/4
5 2/2-9 1/31-2/7 1/30-2/6 2/5-12 2/4-11
6 2/9-16 2/7-14 2/6-13 2/12-19 2/11-18
7 2/16-23 2/14-21 2/13-20 2/19-26 2/18-25
8 2/23-3/1 2/21-28 2/20-27 2/26-3/5 2/25-3/3
9 3/1-8 2/28-3/7 2/27-3/6 3/5-12 3/3-10
10 3/8-15 3/7-14 3/6-13 3/12-19 3/10-17
11 3/15-22 3/14-21 3/13-20 3/19-26 3/17-24
12 3/22-29 3/21-28 3/20-27 3/26-4/2 3/24-31
13 3/29-4/5 3/28-4/4 3/27-4/3 4/2-9 3/31-4/7
14 4/5-12 4/4-11 4/3-10 4/9-16 4/7-14
15 4/12-19 4/11-18 4/10-17 4/16-23 4/14-21
16 4/19-26 4/18-25 4/17-24 4/23-30 4/21-28
17 4/26-5/3 4/25-5/2 4/24-5/1 4/30-5/7 4/28-5/5
18 5/3-10 5/2-9 5/1-8 5/7-14 5/5-12
19 5/10-17 5/9-16 5/8-15 5/14-21 5/12-19
20 5/17-24 5/16-23 5/15-22 5/21-28 5/19-26
21 5/24-31 5/23-30 5/22-29 5/28-6/4 5/26-6/2
22 5/31-6/7 5/30-6/6 5/29-6/5 6/4-11 6/2-9
23 6/7-14 6/6-13 6/5-12 6/11-18 6/9-16
24 6/14-21 6/13-20 6/12-19 6/18-25 6/16-23
25 6/21-28 6/20-27 6/19-26 6/25-7/2 6/23-30
26 6/28-7/5 6/27-7/4 6/26-7/3 7/2-9 6/30-7/7
27 7/5-12 7/4-11 7/3-10 7/9-16 7/7-14
28 7/12-19 7/11-18 7/10-17 7/16-23 7/14-21
29 7/19-26 7/18-25 7/17-24 7/23-30 7/21-28
30 7/26-8/2 7/25-8/1 7/24-31 7/30-8/6 7/28-8/4
31 8/2-9 8/1-8 7/31-8/7 8/6-13 8/4-11
32 8/9-16 8/8-15 8/7-14 8/13-20 8/11-18
33 8/16-23 8/15-22 8/14-21 8/20-27 8/18-25
34 8/23-30 8/22-29 8/21-28 8/27-9/3 8/25-9/1
35 8/30-9/6 8/29-9/5 8/28-9/4 9/3-10 9/1-8
36 9/6-13 9/5-12 9/4-11 9/10-17 9/8-15
37 9/13-20 9/12-19 9/11-18 9/17-24 9/15-22
38 9/20-27 9/19-26 9/18-25 9/24-10/1 9/22-29
39 9/27-10/4 9/26-10/3 9/25-10/2 10/1-8 9/29-10/6
40 10/4-11 10/3-10 10/2-9 10/8-15 10/6-13
41 10/11-18 10/10-17 10/9-16 10/15-22 10/13-20
42 10/18-25 10/17-24 10/16-23 10/22-29 10/20-27
43 10/25-11/1 10/24-31 10/23-30 10/29-11/5 10/27-11/3
44 11/1-8 10/31-11/7 10/30-11/6 11/5-12 11/3-10
45 11/8-15 11/7-14 11/6-13 11/12-19 11/10-17
46 11/15-22 11/14-21 11/13-20 11/19-26 11/17-24
47 11/22-29 11/21-28 11/20-27 11/26-12/3 11/24-12/1
48 11/29-12/6 11/28-12/5 11/27-12/4 12/3-10 12/1-8
49 12/6-13 12/5-12 12/4-11 12/10-17 12/8-15
50 12/13-20 12/12-19 12/11-18 12/17-24 12/15-22
51 12/20-27 12/19-26 12/18-25 12/24-31 12/22-29
52 12/27-1/3 12/26-1/2 12/25-1/1 12/31-1/7 12/29-1/5
53 1/1-8

 

 

Sunday to Sunday - Units 11 - 38 Owners
WEEK # 2008 2009 2010 2011 2012
1 1/6-13 1/4-11 1/3-10 1/9-16 1/8-15
2 1/13-20 1/11-18 1/10-17 1/16-23 1/15-22
3 1/20-27 1/18-1/25 1/17-24 1/23-30 1/22-29
4 1/27-2/3 1/25-2/1 1/24-31 1/30-2/6 1/29-2/5
5 2/3-10 2/1-8 1/31-2/7 2/6-13 2/5-12
6 2/10-17 2/8-15 2/7-14 2/13-20 2/12-19
7 2/17-24 2/15-22 2/14-21 2/20-27 2/19-26
8 2/24-3/2 2/22-3/1 2/21-28 2/27-3/6 2/26-3/4
9 3/2-9 3/1-8 2/28-3/7 3/6-13 3/4-11
10 3/9-16 3/8-15 3/7-14 3/13-20 3/11-18
11 3/16-23 3/15-22 3/14-21 3/20-27 3/18-25
12 3/23-30 3/22-29 3/21-28 3/27-4/3 3/25-4/1
13 3/30-4/6 3/29-4/5 3/28-4/4 4/3-10 4/1-8
14 4/6-13 4/5-12 4/4-11 4/10-17 4/8-15
15 4/13-20 4/12-19 4/11-18 4/17-24 4/15-22
16 4/20-27 4/19-26 4/18-25 4/24-5/1 4/22-29
17 4/27-5/4 4/26-5/3 4/25-5/2 5/1-8 4/29-5/6
18 5/4-11 5/3-10 5/2-9 5/8-15 5/6-13
19 5/11-18 5/10-17 5/9-16 5/15-22